Darjeeling Pulbazar Development Block
G.P. wise total population based on census 2001
Total Polulation of Bijanbari as per Census 2001-116377
Number of Male : 58689
Noumber of Female : 5768Total Area of the Block : 416.304 Sq.Km.
No. of Gram Panchayat in the Block : 23
Sl No. | Name of Gram Panchayat | Population | ||
Male | Female | Total | ||
01. | Sirikhola-Daragaon | 1689 | 1664 | 3353 |
02. | Rimbick | 2179 | 1999 | 4178 |
03. | Lodhoma-I | 1752 | 1688 | 3440 |
04. | Lodhoma-II | 1777 | 1694 | 3471 |
05. | Jhepi | 2553 | 2448 | 5001 |
06. | Relling | 2664 | 2906 | 5570 |
07. | Mazuwa | 2394 | 2294 | 4688 |
08. | Kaijalia | 2147 | 2172 | 4319 |
09. | Naya-Nore | 2873 | 2794 | 5667 |
10. | Goke-I | 2542 | 2408 | 4950 |
11. | Goke-II | 1739 | 1645 | 3384 |
12. | Pul-Bijanbari | 2369 | 2278 | 4647 |
13. | Chongtong | 3598 | 3561 | 7159 |
14. | Rishihat-Bloomfield | 2819 | 2698 | 5517 |
15. | 2420 | 2574 | 4994 | |
16. | Soom-Singtam | 4136 | 4087 | 8223 |
17. | Rangit-I | 2173 | 2155 | 4328 |
18. | Rangit-II | 4340 | 4215 | 8555 |
19. | Lebong-Valley-I | 2950 | 2934 | 5884 |
20. | Lebong-Valley-II | 3375 | 3362 | 6737 |
21. | Badamtam | 2439 | 2504 | 4943 |
22. | Dabaipani | 1401 | 1253 | 2654 |
23. | Darjeeling-II | 2360 | 2355 | 4715 |
Total : | 58689 | 57688 | 116377 |
Total Area of the Block : 416.304 Sq.Km.
No. of Gram Panchayat in the Block : 23
No. & name of Gram Panchayats adjacent to the international boarder : 5 [ (i) Sirikhola-Daragaon, (ii) Rimbick, (iii) Lodhoma-I, (iv) Lodhoma-II & (v) Mazuwa.
We need present population of bijanbari
ReplyDeletewe will publish it as soon as possible
ReplyDelete